CHT(INDIA)PVT LTD
WEST · THANE-GST
Revenue FY25-26
₹14.44 Cr
86 SKUs
Outstanding
₹34.65 L
17 invoices, oldest 21d
Avg margin
22.3%
Margin leakers
0
Product mix (top by revenue)
| Product | Qty | Revenue | Margin |
|---|---|---|---|
| SOFTENER LINESOFT CH-KF01D | 59.4 MT | ₹1.54 Cr | 5.2% |
| SOFTENER LINESOFT CH-KF03 | 52.3 MT | ₹1.50 Cr | 4.8% |
| BUTYL DI GLYCOL ETHER | 82.0 MT | ₹1.27 Cr | 19.5% |
| STEARIC ACID DISTRIC | 88.6 MT | ₹1.13 Cr | 12.2% |
| WACKER L 099 (BARREL) | 24.2 MT | ₹1.09 Cr | 27.5% |
| SODIUM GLUCONATE | 139.0 MT | ₹98.67 L | 18.8% |
| UREA TECHNICAL | 130.3 MT | ₹85.48 L | 18.8% |
| FORMIC ACID 85% | 75.9 MT | ₹54.14 L | 20.2% |
| DI ETHYLENE GLYCOL (GLYCOL) | 54.3 MT | ₹44.92 L | 22.6% |
| CITRIC ACID MONOHYDRATE | 61.0 MT | ₹44.80 L | 14.0% |
| PRODUCT TUD | 15.0 MT | ₹42.49 L | 1.5% |
| MONECOL-DSE (Ethylene Glycol DiStearate) | 13.5 MT | ₹28.13 L | 18.1% |
| TRIETHYLENETETRAMINE (TETA) | 3.4 MT | ₹26.72 L | 15.9% |
| MAGNESIUM CHLORIDE FLAKES | 134.0 MT | ₹25.55 L | 53.4% |
| DIETHYLENE TRIAMINE (DETA) | 6.2 MT | ₹24.18 L | 31.4% |
| PHARMA GRADE SUGAR | 31.0 MT | ₹21.10 L | 28.1% |
| CAUSTIC SODA FLAKES | 36.0 MT | ₹20.02 L | 20.5% |
| FINOPRET ZF | 13.5 MT | ₹19.91 L | 0.7% |
| LACTIC ACID 88% | 13.0 MT | ₹19.45 L | 11.8% |
| METROARK DM SILICONE FLUID 5000 M CTSK | 6.0 MT | ₹18.85 L | 25.9% |
Outstanding invoices
| Invoice # | Date | Amount | Overdue |
|---|---|---|---|
| 006732 | 2025-12-25 | ₹110 | 21d |
| 006751 | 2025-12-26 | ₹732 | 20d |
| 006956 | 2026-01-05 | ₹900 | 10d |
| 006957 | 2026-01-05 | ₹305 | 10d |
| 006974 | 2026-01-05 | ₹740 | 10d |
| 007002 | 2026-01-06 | ₹320 | 9d |
| 007003 | 2026-01-06 | ₹211 | 9d |
| 007036 | 2026-01-07 | ₹490 | 8d |
| 007038 | 2026-01-07 | ₹145 | 8d |
| 007078 | 2026-01-09 | ₹95 | 6d |
| 007129 | 2026-01-12 | ₹1,498 | 3d |
| 007130 | 2026-01-12 | ₹5.41 L | 3d |
| 007138 | 2026-01-12 | ₹5,554 | 3d |
| 007139 | 2026-01-12 | ₹65,515 | 3d |
| 007141 | 2026-01-13 | ₹3.31 L | 2d |
| 007176 | 2026-01-13 | ₹17.72 L | 2d |
| 007189 | 2026-01-13 | ₹7.44 L | 2d |