Outstanding War Room
₹17.91 Cr across 355 parties. Click a row to draft a WhatsApp.
0-30 days
₹11.76 Cr
31-60
₹2.42 Cr
61-90
₹82.81 L
91-180
₹1.46 Cr
181-365
₹19.82 L
> 365 days
₹1.24 Cr
Hot list — parties > 90 days overdue
| # | Party | Outstanding | Oldest | Lines | Mobile | Action |
|---|---|---|---|---|---|---|
| 1 | NANZ MED SCIENCE PHARMA (P) LTD. | ₹1.44 Cr | 233d | 35 | — | No mobile |
| 2 | TINY CHEMPRO | ₹46.42 L | 150d | 13 | — | No mobile |
| 3 | ROSSARI BIOTECH LIMITED | ₹44.86 L | 667d | 11 | — | No mobile |
| 4 | KUNAL CHEMICIAL INDUSTRIES | ₹41.50 L | 404d | 2 | — | No mobile |
| 5 | SPECTRA SPECIALITIES. | ₹30.35 L | 297d | 19 | — | No mobile |
| 6 | PHOENIX OVERSEAS | ₹23.39 L | 100d | 9 | — | No mobile |
| 7 | RELIANCE ORGANICS | ₹22.56 L | 261d | 12 | — | No mobile |
| 8 | ASN IMPEX | ₹19.02 L | 242d | 5 | — | No mobile |
| 9 | VISHVIN LABELS | ₹17.20 L | 100d | 4 | — | No mobile |
| 10 | DYNASAFE GENERAL TRADING L.L.C | ₹16.24 L | 279d | 2 | — | No mobile |
| 11 | SHALIMAR PAINTS LIMITED | ₹15.84 L | 494d | 17 | — | No mobile |
| 12 | PREM GREEN PVT LTD | ₹15.65 L | 489d | 2 | — | No mobile |
| 13 | JAY LABEL TECH PVT LTD | ₹15.36 L | 155d | 2 | — | No mobile |
| 14 | DWARKADHISH PAPERS PRIVATE LIMITED | ₹14.12 L | 735d | 3 | — | No mobile |
| 15 | HARMONY ADDITIVES PVT.LTD. | ₹13.00 L | 1026d | 24 | — | No mobile |
| 16 | AKASH PESTICIDES PRIVATE LIMITED | ₹11.10 L | 322d | 2 | — | No mobile |
| 17 | MANGALORE REFINERY & PETROCHEMICALS LTD | ₹10.37 L | 1021d | 7 | — | No mobile |
| 18 | SHREE LAMIPACK PVT.LTD. | ₹9.11 L | 107d | 3 | — | No mobile |
| 19 | UNIQUE FLUXES & LUBRICANTS | ₹8.96 L | 533d | 5 | — | No mobile |
| 20 | CHANDRA CHEMICALS | ₹8.51 L | 151d | 9 | — | No mobile |
| 21 | SHREEVARDHAN INDUSTRIES | ₹8.23 L | 112d | 6 | — | No mobile |
| 22 | CIPLA LIMITED | ₹7.93 L | 133d | 2 | — | No mobile |
| 23 | DEV ENTERPRISES | ₹7.07 L | 110d | 6 | — | No mobile |
| 24 | REMIK TRADING CORPORATION | ₹6.81 L | 1344d | 8 | 8980000681 | |
| 25 | MUDRA ARTS INDIA PRIVATE LIMITED | ₹6.55 L | 91d | 4 | — | No mobile |
| 26 | BIOVENTURE HEALTHCARE FZE | ₹6.30 L | 98d | 2 | — | No mobile |
| 27 | GLOBAL LABEL RESOURCES LLP | ₹5.40 L | 452d | 3 | — | No mobile |
| 28 | D.R.P. SILICONE | ₹5.33 L | 100d | 11 | — | No mobile |
| 29 | VEDOVA'S HERBAL CARE | ₹5.12 L | 1491d | 1 | — | No mobile |
| 30 | SUSPENSE PARTY | ₹4.23 L | 609d | 5 | — | No mobile |
Click "WhatsApp →" to draft a pre-filled message directly to the party. Approve before sending.